880 MANDALAY AVE # S702
CLEARWATER, FL 33767
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1962.
This property is valued at .
The legal description of this lot is: "REGATTA BEACH CLUB CONDO".
Sales and Assessment History
Date | Details |
---|---|
4 / 2018 | Condominiums Book 20015, Page 0743 |
2018 Assessment | KORKIDIS, NIKOS changed from |
2017 Assessment | HICKOK, PATRICIA A TRUST changed from |
4 / 2015 | Condominiums Book 18759, Page 1879 |
2015 Assessment | HICKOK, PATRICIA A TRUST changed from |
Flood Data
This property has multiple flood prone designations.
Zone | Description | BFE | Area (ac) |
---|---|---|---|
AE | within floodplain | 12.0 | 7.10 (92.46%) |
VE | coastal flooding with wave action | 13.0 | 0.58 (7.54%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
BLANCHARD, AIMEE (PIN 101885917) | 880 MANDALAY AVE #S 709 CLEARWATER, FL 33767 | female | 62 | No Party Affiliation | Active |
ESCOBEDO, JOSEPH ENRIQUE (PIN 101885936) | 880 MANDALAY AVE #S 709 CLEARWATER, FL 33767 | male | 66 | Republican Party of Florida | Active |
RAMIREZ RAMIREZ, BEATRIZ ELOISA (PIN 104159712) | 880 MANDALAY AVE #N112 CLEARWATER, FL 33767 | female | 44 | Florida Democratic Party | Active |
KNIGHT, CHARLES WILLIAM (PIN 104972118) | 880 MANDALAY AVE CLEARWATER, FL 33767 | male | 74 | No Party Affiliation | Active |
GUTHRIE, PAMELA JEANNE (PIN 105447643) | 880 MANDALAY AVE #C601 CLEARWATER, FL 33767 | female | 66 | No Party Affiliation | Active |
GONCALVES, SONIA (PIN 106230685) | 880 MANDALAY AVE #C909 CLEARWATER, FL 33767 | female | 74 | Florida Democratic Party | Active |
BELLOISE, CHRISTOPHER (PIN 106537546) | 880 MANDALAY AVE #N614 CLEARWATER, FL 33767 | male | 62 | Florida Democratic Party | Active |
CABALLOS, INMACULADA (PIN 106562951) | 880 MANDALAY AVE #S513 CLEARWATER, FL 33767 | female | 56 | Florida Democratic Party | Active |
HILLMAN, RICHARD STANLEY (PIN 106672076) | 880 MANDALAY AVE #N710 CLEARWATER, FL 33767 | male | 81 | Florida Democratic Party | Active |
HILLMAN, AUDREY JEAN (PIN 106672077) | 880 MANDALAY AVE #N710 CLEARWATER, FL 33767 | female | 78 | Florida Democratic Party | Active |
SPRAITZ, JEAN LYNN (PIN 106731749) | 880 MANDALAY AVE #N814 CLEARWATER, FL 33767 | female | 74 | No Party Affiliation | Active |
BILGUTAY, ILHAN (PIN 106802037) | 880 MANDALAY AVE #N213 CLEARWATER, FL 33767 | male | 87 | Florida Democratic Party | Active |
EVANS, JAN A K (PIN 106816519) | 880 MANDALAY AVE CLEARWATER, FL 33767 | female | 92 | Republican Party of Florida | Active |
KICEINA, DONALD M (PIN 106863951) | 880 MANDALAY AVE #N502 CLEARWATER, FL 33767 | male | 77 | Florida Democratic Party | Active |
SHEA, PATRICK JAMES (PIN 106869546) | 880 MANDALAY AVE #C804 CLEARWATER, FL 33767 | male | 63 | No Party Affiliation | Active |
HENSLEY, RAYMOND (PIN 106879758) | 880 MANDALAY AVE #N113 CLEARWATER, FL 33767 | male | 67 | Florida Democratic Party | Active |
SOLOMON, DAVID (PIN 106910931) | 880 MANDALAY AVE #N911 CLEARWATER, FL 33767 | male | 67 | No Party Affiliation | Active |
TRUSHEIM, PATRICIA MARYLN (PIN 106949322) | 880 MANDALAY AVE #N914 CLEARWATER, FL 33767 | female | 96 | Florida Democratic Party | Active |
MISLER, WAYNE M (PIN 107130326) | 880 MANDALAY AVE #N814 CLEARWATER, FL 33767 | male | 85 | Republican Party of Florida | Active |
JEWSBURY, MARGARET JEAN (PIN 107133675) | 880 MANDALAY AVE #S 504 CLEARWATER, FL 33767 | female | 82 | Republican Party of Florida | Active |
JEWSBURY, RONALD READ (PIN 107133707) | 880 MANDALAY AVE #S 504 CLEARWATER, FL 33767 | male | 82 | Republican Party of Florida | Active |
FOUGERE, JOHN SIMON (PIN 107167413) | 880 MANDALAY AVE #S 509 CLEARWATER, FL 33767 | male | 72 | Florida Democratic Party | Active |
MUHS-PANTON, SOPA J (PIN 107199400) | 880 MANDALAY AVE APT #C215 CLEARWATER, FL 33767 | female | 75 | No Party Affiliation | Active |
FEHR, KENNETH CRAIG (PIN 107201760) | 880 MANDALAY AVE #C301 CLEARWATER, FL 337671211 | undeclared | 69 | Republican Party of Florida | Inactive |
SHEA, KATHLEEN ANN (PIN 107208457) | 880 MANDALAY AVE #C804 CLEARWATER, FL 33767 | female | 62 | No Party Affiliation | Active |
BUNTZ, MERCEDES MARGARITA (PIN 107210148) | 880 MANDALAY AVE #N1005 CLEARWATER, FL 33767 | female | 51 | No Party Affiliation | Active |
GALLAGHER, JAMES D (PIN 107240328) | 880 MANDALAY AVE #N1014 CLEARWATER, FL 33767 | male | 59 | Republican Party of Florida | Active |
GU, PATRICE ANNE (PIN 107251581) | 880 MANDALAY AVE #S813 CLEARWATER, FL 33767 | female | 56 | Republican Party of Florida | Active |
MASTER, ADARBAD (PIN 107254595) | 880 MANDALAY AVE #S401 CLEARWATER, FL 33767 | male | 61 | No Party Affiliation | Active |
MASTER, NIVEDITA (PIN 107254597) | 880 MANDALAY AVE #S401 CLEARWATER, FL 33767 | female | 60 | No Party Affiliation | Active |
GU, GUANG (PIN 107286932) | 880 MANDALAY AVE #S813 CLEARWATER, FL 33767 | male | 67 | Republican Party of Florida | Active |
MULVEY, WILLIAM A (PIN 107347756) | 880 MANDALAY AVE #C413 CLEARWATER, FL 33767 | male | 80 | No Party Affiliation | Active |
PFIEL, HEATHER LYN (PIN 107359850) | 880 MANDALAY AVE #N107 CLEARWATER, FL 337671221 | female | 39 | Florida Democratic Party | Active |
DONNELLY, ROBERT E (PIN 107398200) | 880 MANDALAY AVE N901 CLEARWATER, FL 33767 | undeclared | 62 | Republican Party of Florida | Inactive |
WENANG, RONALD (PIN 107400325) | 880 MANDALAY AVE #C307 CLEARWATER, FL 33767 | male | 48 | Republican Party of Florida | Active |
BUNTZ, EDWARD PATRICK (PIN 107416978) | 880 MANDALAY AVE #N1005 CLEARWATER, FL 33767 | male | 58 | Florida Democratic Party | Active |
BUTLER, RICHARD H (PIN 107435815) | 880 MANDALAY AVE #S313 CLEARWATER, FL 33767 | male | 84 | No Party Affiliation | Inactive |
EISENHARDT, ERIC JOSEPH (PIN 107436531) | 880 MANDALAY AVE #N407 CLEARWATER, FL 33767 | male | 49 | No Party Affiliation | Active |
MARTIN, ROBIN R (PIN 110739113) | 880 MANDALAY AVE #C 307 CLEARWATER, FL 33767 | female | 55 | Republican Party of Florida | Active |
ISKOWITZ, PETER JAY (PIN 111013024) | 880 MANDALAY AVE #C715 CLEARWATER, FL 33767 | male | 52 | Florida Democratic Party | Active |
ROJO, STEVE (PIN 111033022) | 880 MANDALAY AVE #S803 CLEARWATER, FL 33767 | male | 65 | Republican Party of Florida | Active |
QUINONES, WILFRED (PIN 111044454) | 880 MANDALAY AVE #1103 CLEARWATER, FL 33767 | male | 57 | Florida Democratic Party | Inactive |
LADINO, MICHELE MARIA (PIN 111222360) | 880 MANDALAY AVE #S513 CLEARWATER, FL 33767 | female | 59 | No Party Affiliation | Active |
KRZESINSKI, ANN MARIE (PIN 113998711) | 880 MANDALAY AVE #S304 CLEARWATER, FL 33767 | female | 63 | No Party Affiliation | Active |
GOODMAN, PATRICK W (PIN 114717123) | 880 MANDALAY AVE #C814 CLEARWATER, FL 33767 | male | 65 | Florida Democratic Party | Inactive |
HACHAMOVITCH, YIFAT (PIN 114780879) | 880 MANDALAY AVE #S902 CLEARWATER, FL 33767 | female | 64 | Republican Party of Florida | Active |
CANNICI, MARY LOUISE (PIN 114840267) | 880 MANDALAY AVE #C303 CLEARWATER, FL 33767 | female | 77 | Republican Party of Florida | Active |
ADESON, ERIC ROBERT (PIN 114905319) | 880 MANDALAY AVE #C708 CLEARWATER, FL 337671267 | male | 59 | Republican Party of Florida | Active |
TER MEER, CHRISTOPHER JOEL (PIN 115198844) | 880 MANDALAY AVE #S 401 CLEARWATER, FL 33767 | male | 44 | Republican Party of Florida | Inactive |
SHAFFER, LAUREN NICOLE (PIN 115472339) | 880 MANDALAY AVE #S711 CLEARWATER, FL 33767 | female | 41 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Clearwater through our Voter Demographics page.
Share
Ownership Information
KORKIDIS, NIKOS
880 MANDALAY AVE UNIT S702
CLEARWATER, FL 33767
Adjacent Properties
- 870 ELDORADO AVE (Southwest)
BAIR, DANIEL M - 916 ELDORADO AVE (North)
HASSANEIN, ASHRAF TRE